specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
For an enhanced stereo experience, the optimal solution to increase the distance between the speaker base and the satellites on a curve array system is the curve 500 STS. This Stereo Set comes with the curve 500 DB distance bar, a round curve 500 SSB speaker stand base with an integrated extension, a Smart Link adapter, and an 8-meter speaker cable.
The curve 500 Entertainer Set can be used with this set in the left and right channels, with two satellites each. By adding four more satellites (twice the curve 500 S2 Set with two speakers each), you can operate a total of eight array satellites in stereo mode. This setup, which includes a subwoofer and eight array satellites, is especially well-suited for voice applications.
Smart Link Adapter - Made of die-cast aluminium - Powder coated - 1x Speak on compatible
Overall, the curve 500 STS is the ideal solution for those looking to improve their stereo experience with a curve array system. With the additional components included in the Stereo Set, users can easily set up a configuration that is perfect for voice applications and will provide excellent sound quality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | CURV500PS | ||||
speaker_type | Subwoofer | ||||
special_feature | Portable | ||||
recommended_uses_for_product | For Public Addressing or Events | ||||
unit_count | 1.00 Count | ||||
controller_type | Voice Control | ||||
product_dimensions | 13"D x 22"W x 19"H | ||||
item_weight | 150 pounds | ||||
is_waterproof | FALSE | ||||
warranty_type | Limited | ||||
number_of_items | 1 | ||||
control_method | Voice | ||||
speaker_size | 10 Inches | ||||
power_source | Corded Electric | ||||
global_trade_identification_number | 04049521189418 | ||||
manufacturer | Musical Distributors Group | ||||
country_of_origin | China | ||||
item_model_number | LDCURV500PS | ||||
customer_reviews |
| ||||
best_sellers_rank | #79,610 in Musical Instruments (See Top 100 in Musical Instruments) #654 in PA Systems #21,504 in Music Recording Equipment | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | December 3, 2015 | ||||
output_wattage | 920 Watts | ||||
wattage | 920 watts |
MORE FROM ld systems
MORE FROM recommendation